PRODUCT
| Product Type | PC-5KL-24 | PC-5KL-48 |
| Rated Voltage (V) | 25.6 | 51.2 |
| Voltage Range (V) | 22.4-28.4 | 22.4-28.4 |
| Rated Capacity (Ah) | 200 | 100 |
| Rated Energy (KWh) | 5.12 | 5.12 |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Cell Arrangement | 8S2P | 16S1P |
| Rated Charge Current (A) | 100 | 50 |
| Max Charge Current (A) | 160 | 130 |
| T-Charging (℃) | 0~45 | 0~45 |
| Rated Discharging Current (A) | 100 | 50 |
| Max Discharging Current (A) | 160A@8s | 130A@8s |
| T-Discharging (℃) | -20~55 | -20~55 |
| Product Weight (Kg) | 45 | 45 |
| Size (LxWxH: mm) | 520x505x155 | 520x505x155 |
| Cycle Times | 6000 @RT @70%EOL, 0.5C/0.5C | |
| Heating Function | Optional | |
| Communication Protocol | CAN/RS485 | |
| Bluetooth/LCD Display | Support | |
| Certification | TUV/IE62619/EMC61000/UN38.3/MSDS | |
| Matched Inverter | Goodwe, Growatt, SMA, Sungrow, Kstar, Deye, Ginlong, Invt, Victon, Voltronic, support Pylontech Protocal | |
Related Products
Customer Message