PRODUCT
| Product Type | PC-10KL-48 |
| Rated Voltage (V) | 51.2 |
| Voltage Range (V) | 44.8-56.8 |
| Rated Capacity (Ah) | 200 |
| Rated Energy (KWh) | 10.24 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Cell Arrangement | 16S2P |
| Rated Charge Current (A) | 100 |
| Max Charge Current (A) | 160 |
| T-Charging (℃) | 0~45 |
| Rated Discharging Current (A) | 100 |
| Max Discharging Current (A) | 160A@8s |
| T-Discharging (℃) | -20~55 |
| Product Weight (Kg) | 95 |
| Size (LxWxH: mm) | 500x180x1080 |
| Cycle Times | 6000 @RT @70%EOL, 0.5C/0.5C |
| Heating Function | Optional |
| Communication Protocol | CAN/RS485 |
| Bluetooth/LCD Display | Support |
| Certification | TUV/IE62619/EMC61000/UN38.3/MSDS |
| Matched Inverter | Goodwe, Growatt, SMA, Sungrow, Kstar, Deye, Ginlong, Invt, Victon, Voltronic, support Pylontech Protocal |
Related Products
Customer Message