PRODUCT
Product Type | HB-PC-32KL-48-Pro | HB-PC-32KL-48-Ultra |
Rated Voltage (V) | 51.2 | 51.2 |
Voltage Range (V) | 44-57.6 | 44-57.6 |
Rated Capacity (Ah) | 628 | 628 |
Rated Energy (kWh) | 32.15 | 32.15 |
Battery Type/ Brand | Grade A LFP Cell/ EVE brand | |
Cell Arrangement | 16S1P | 16S2P |
Rated Charge Current (A) | 300 | 300 |
Max Charge Current (A) | 310 | 310 |
T Charging (℃) | 0-45℃ | |
Rated Discharge Current (A) | 300 | 300 |
Max Discharge Current (A) | 310@8S | 310@8S |
T Discharging (℃) | -20~55℃ | |
Product Weight (KG) | 260 | 275 |
Size (L×W×H:mm) | 850*270*1080 | 720*460*820 |
Cycle Times @ RT, @70% EOL,0.5C/0.5C | 8000 | |
Heating Function | Optional | |
Communication Protocol | RS485/CAN | |
Wifi/LCD display | Support | |
Parallel Function | Support, up to 15 uints | |
Certification | UN38.3/MSDS | |
Matched Inverter | Goodwe, Growatt, SMA, Sungrow, Kstar, Sofar, Deye, Invt,Victron, Voltronic, support Pylontech protocol | |
Related Products
Customer Message