PRODUCT
| Product Type | PU-15KL-48 | PU-16KL-48 |
| Rated Voltage (V) | 51.2 | 51.2 |
| Voltage Range (V) | 44-57.6 | 44-57.6 |
| Rated Capacity (Ah) | 280 | 314 |
| Rated Energy (KWh) | 14.3 | 16.08 |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Rated Charge Current (A) | 100 | 100 |
| Max Charge Current (A) | 150A@8s | 160A@8s |
| T-Charging (℃) | 0~55 | 0~55 |
| Rated Discharging Current (A) | 140 | 150 |
| Max Discharging Current (A) | 160A@8s | 160A@8s |
| T-Discharging (℃) | -10~60 | -10~60 |
| Product Weight (Kg) | 115 | 135 |
| Size (LxWxH: mm) | 430x232x700 | 430x232x700 |
| Cooling Method | Nature | Nature |
| Cycle Times | 8000 @80%EOL, 0.5C/0.5C | 8000 @80%EOL, 0.5C/0.5C |
| Parallel Function | Yes, up to 15 | Yes, up to 15 |
| Display | LCD | LCD |
| Protocol | CAN/RS485 | CAN/RS485 |
| Certificate | UN38.3/MSDS | UN38.3/MSDS |
| Matched Inverter | Most of the market and telecom controller | Most of the market and telecom controller |
Related Products
Customer Message