PRODUCT
| Product Type | PU-10KL-48 |
| Rated Voltage (V) | 51.2 |
| Voltage Range (V) | 44-57.6 |
| Rated Capacity (Ah) | 205 |
| Rated Energy (KWh) | 10.5 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Rated Charge Current (A) | 100 |
| Max Charge Current (A) | 120A@8s |
| T-Charging (℃) | 0~55 |
| Rated Discharging Current (A) | 150 |
| Max Discharging Current (A) | 170A@8s |
| T-Discharging (℃) | -10~60 |
| Product Weight (Kg) | 80 |
| Size (LxWxH: mm) | 445x222x460 |
| Cooling Method | Nature |
| Cycle Times | 6000 @80%EOL, 0.5C/0.5C |
| Parallel Function | Yes, up to 15 |
| Display | LCD |
| Protocol | CAN/RS485 |
| Certificate | UN38.3/MSDS |
| Matched Inverter | Most of the market and telecom controller |
Related Products
Customer Message