PRODUCT
| Item | Sub-item | PS-CS-500K/1100K-A | PS-CS-1000K/2200K-A | PS-CS-1500K/3000K-A |
| AC Data (I/O) | Rated Power (KVA) | 500 | 1000 | 1500 |
| Max Power (KW) | 550 | 1100 | 1650 | |
| Rated Voltage (V) | 400 (three phase) | |||
| Voltage Range (V) | 320-460 | |||
| Rated Frequency (Hz) | 50/60 | |||
| Isolation Transformer | Yes | |||
| Overload Capacity | 110% (10min), 120% (1min) | |||
| Swith Time on/off grid (ms) | 20 | |||
| DC Data (Battery) |
Battery Type | Lithium Iron Phosphate (LFP) | ||
| Rated Voltage (V) | 768 | |||
| Voltage Range (V) | 648-864 | |||
| Rated Energy (KWh) | 1075 | 2150 | 3010 | |
| Cycle Times | 10000 @70%DOD, 0.5C/0.5C, RT | |||
| General Data | Efficiency | 95% | 95% | 95% |
| Protection Grade | IP54 | |||
| Noise (dB) | <75 | |||
| Operation Temperature (℃) | -20~55 | |||
| Cooling Method | Air Condition Cooling | |||
| Altitude (m) | 5000 (>3000m reduce power) | |||
| Size (WxDxH: mm) | 6096x2438x2591 | 12192x2438x2591 | 13800x2428x2591 | |
| Display | LCD touch screen | |||
| EMS Function | Included | |||
| Data Cloud Function | Included | |||
| Fire Protection System | Perfluorohexanone | |||
| Communication interface | RS485, CAN, Ethernet | |||
| Communication Protocol | Modbus TCP/RTU, IEC104 | |||
Related Products
Customer Message