PRODUCT
| Product Part | Specification | PR-5KL-100 | PR-10KL-100 | PR-15KL-100 | PR-20KL-100 | PR-25KL-100 | PR-30KL-100 | PR-35KL-100 | PR-40KL-100 |
| Module Data | Rated Voltage (V) | 51.2 | |||||||
| Rated Capacity (Ah) | 100 | ||||||||
| Rated Energy (KWh) | 5.12 | ||||||||
| System Data | Rated Voltage (V) | 51.2 | |||||||
| Rated Capacity (Ah) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
| Mudule Layers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Rated Energy (KWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.60 | 30.84 | 35.96 | 41.08 | |
| Battery Type | Lithium Iron Phosphate (LFP) | ||||||||
| Voltage Range (V) | 44.8~57.6 | ||||||||
| Rated Charge Current (A) | 50 | ||||||||
| Max Charge Current (A) | 60 | ||||||||
| T-Charging (℃) | 0~45 | ||||||||
| Rated Discharge Current (A) | 60 | ||||||||
| Max Discharge Current (A) | 100 | ||||||||
| T-Discharging (℃) | -20~55 | ||||||||
| Product Weight (Kg) | 45 | 150 | 205 | 260 | 320 | 380 | 450 | 550 | |
| Size (LxWxH: mm) | 444x460x133 | 600x800x800 | 600x800x1000 | 600x800x1200 | 600x800x1400 | 600x800x1600 | 600x800x1800 | 600x800x2000 | |
| Heating Function | Optional | ||||||||
| Cooling Method | Nature | ||||||||
| Cycle Times @ RT | 6000 @70%DOD, 0.5C/0.5C, RT | ||||||||
| Communication Protocol | RS485/CAN | ||||||||
| Wifi/OTA | Support | ||||||||
| Certification | UN38.3/MSDS | ||||||||
| Matched UPS | Huawei, Santak, Invt, East, Kehua, etc. | ||||||||
| Matched Inverter | Goodwe, Growatt, SMA, Sungrow, Kstar, Sofar, Deye, Ginlong, Invt,Victron, Voltronic, support Pylontech protocol | ||||||||
| Battery Rack | Optional | ||||||||
Related Products
Customer Message