PRODUCT
| Product Part | Specification | PR-10KaH-100 | PR-15KaH-100 | PR-20KaH-100 | PR-25KaH-100 | PR-30KaH-100 | PR-35KaH-100 | PR-40KaH-100 |
| Module Data | Rated Voltage (V) | 51.2 | ||||||
| Rated Capacity (Ah) | 100 | |||||||
| Rated Energy (KWh) | 5.12 | |||||||
| System Data | Rated Voltage (V) | 51.2 | ||||||
| Rated Capacity (Ah) | 100 | |||||||
| Mudule Layers | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Rated Energy (KWh) | 10.24 | 15.36 | 20.48 | 25.60 | 30.72 | 35.8 | 41.0 | |
| Battery Type | Lithium Iron Phosphate (LFP) | |||||||
| Voltage Range (V) | 89.6-115.2 | 134-172.8 | 179.2-230.4 | 224-288 | 268.8-345.6 | 313.6-403.2 | 358.4-460.8 | |
| Rated Charge Current (A) | 30 @0.3C | |||||||
| Max Charge Current (A) | 60 | |||||||
| T-Charging (℃) | 0~45 | |||||||
| Rated Discharge Current (A) | 50 | |||||||
| Max Discharge Current (A) | 80 | |||||||
| T-Discharging (℃) | -20~55 | |||||||
| Product Weight (Kg) | 150 | 205 | 260 | 320 | 380 | 450 | 550 | |
| Size (LxWxH: mm) | 600x800x800 | 600x800x1000 | 600x800x1200 | 600x800x1400 | 600x800x1600 | 600x800x1800 | 600x800x2000 | |
| Heating Function | Optional | |||||||
| Cooling Method | Nature | |||||||
| Cycle Times @ RT | 6000 @70%DOD, 0.5C/0.5C, RT | |||||||
| Communication Protocol | RS485/CAN | |||||||
| Wifi/OTA | Support | |||||||
| Certification | UN38.3/MSDS | |||||||
| Matched UPS | Huawei, Santak, Invt, East, Kehua, etc. | |||||||
| Matched Inverter | Goodwe, Growatt, SMA, Sungrow, Kstar, Sofar, Deye, Ginlong, Invt,Victron, Voltronic, support Pylontech protocol | |||||||
Related Products
Customer Message