PRODUCT
| Item | Sub-item | PB-100K/215K-L | PB-100K/240K-L | PB-200K/372K-L | PB-200K/420K-L |
| AC Data (I/O) | Rated Power (KVA) | 100 | 100 | 200 | 200 |
| Max Power | 110 | 110 | 220 | 220 | |
| Rated Voltage (V) | 400 (three phase) | ||||
| Voltage Range (V) | 320-460 | ||||
| Rated Frequency (Hz) | 50/60 | ||||
| Isolation Transformer | Without | ||||
| Overload Capacity | 110% (10min), 120% (1min) | ||||
| Swith Time on/off grid (ms) | 20 | ||||
| DC Data (Battery) |
Battery Type | Lithium Iron Phosphate (LFP) | |||
| Rated Voltage (V) | 768 | 768 | 1331 | 1331 | |
| Voltage Range (V) | 648-792 | 702-936 | 1123.2-1497.6 | 1123.2-1497.6 | |
| Rated Capacity (Ah) | 280 | 314 | 280 | 314 | |
| Rated Energy (KWh) | 215 | 240 | 372 | 418 | |
| Cycle Times | 10000 @70%DOD, 0.5C/0.5C, RT | ||||
| General Data | Efficiency | 85% | 85% | 86% | 86% |
| Protection Grade | IP54 | ||||
| Noise (dB) | <75 | ||||
| Operation Temperature (℃) | -20~55 | ||||
| Cooling Method | Liquid | ||||
| Altitude (m) | 3000 (>3000m reduce power) | ||||
| Size (WxDxH: mm) | 1400x1380x2100 | 1400x1380x2100 | 1560x1380x2600 | 1560x1380x2600 | |
| Weight | 2200 | 2450 | 3800 | 4250 | |
| Display | LCD touch screen | ||||
| EMS Function | Included | ||||
| Data Cloud Function | Included | ||||
| Fire Protection System | Perfluorohexanone | ||||
| Communication interface | RS485, CAN, Ethernet | ||||
| Communication Protocol | Modbus TCP/RTU, IEC104 | ||||
Related Products
Customer Message