PRODUCT
| Product Series | 72V Series | 60V Series | 48V Series | |||||||||
| Battery Type | EV72-100 | EV72-150 | EV72-200 | EV72-280 | EV60-100 | EV60-150 | EV60-200 | EV60-280 | EV48-100 | EV48-150 | EV48-200 | EV48-280 |
| Cell Type | LFP | LFP | LFP | |||||||||
| Nominal Voltage(V) | 76.8 | 60.8 | 51.2 | |||||||||
| Voltage Range (V) | 67.2-86.4 | 53.2-68.4 | 44.8-57.6 | |||||||||
| Nominal Capacity(ah) | 100 | 150 | 205 | 280 | 100 | 150 | 205 | 280 | 100 | 150 | 205 | 280 |
| Nominal Energy(kWh) | 7.68 | 11.52 | 15.74 | 21.5 | 6.08 | 9.12 | 12.46 | 17.02 | 5.12 | 7.68 | 10.5 | 14.34 |
| Continuous Charging Current(A) | 50 | 75 | 100 | 150 | 50 | 75 | 100 | 280 | 50 | 75 | 100 | 280 |
| Continuous Discharging Current(A) | 100 | 150 | 200 | 280 | 100 | 150 | 200 | 280 | 100 | 150 | 200 | 280 |
| 10s Peak Discharging Current (A) | 200 | 300 | 300 | 300 | 200 | 300 | 300 | 300 | 200 | 300 | 300 | 300 |
| T (Charging, ℃) | 0~45 ℃ | |||||||||||
| T (Discharging, ℃) | -20-60 ℃ | |||||||||||
| Humidity(%) | 0-95 % | |||||||||||
| Dimension(L/W/H,mm) | 900*420*205 | 1000*420*240 | 1000*420*240 | 1000*420*240 | 900*420*240 | 900*420*240 | 900*420*240 | 900*420*240 | 800*420*240 | 800*420*240 | 800*420*240 | 800*420*240 |
| Weight (kg) | 75 | 100 | 120 | 150 | 65 | 90 | 105 | 135 | 55 | 80 | 98 | 125 |
| Cycle Life(times) | 4000 @25℃ | 4000 @25℃ | 4000 @25℃ | |||||||||
| Communication protocol | RS485/CAN | RS485/CAN | RS485/CAN | |||||||||
Related Products
Customer Message