PRODUCT
| Product Series | 48V | 24V | 12V | ||||||
| Battery Type | S48-20 | S48-30 | S48-80 | S24-20 | S24-30 | S24-80 | S12-20 | S12-30 | S12-80 |
| Cell Type | LFP | LFP | LFP | ||||||
| Nominal Voltage(V) | 51.2 | 25.6 | 12.8 | ||||||
| Voltage Range (V) | 44.8-57.6 | 22.4-28.8 | 11.2-14.4 | ||||||
| Nominal Capacity(ah) | 20 | 30 | 80 | 20 | 30 | 80 | 20 | 30 | 80 |
| Nominal Energy(kWh) | 1.024 | 1.536 | 4.096 | 0.512 | 0.768 | 2.048 | 0.256 | 0.384 | 1.024 |
| Continuous Charging Current(A) | 4 | 6 | 40 | 4 | 6 | 40 | 4 | 6 | 40 |
| Continuous Discharging Current(A) | 10 | 15 | 40 | 10 | 15 | 40 | 10 | 15 | 40 |
| 30s Peak Discharging Current (A) | 20 | 30 | 80 | 20 | 30 | 80 | 20 | 30 | 80 |
| T (Charging, ℃) | 0~45 ℃ | ||||||||
| T (Discharging, ℃) | -20-60 ℃ | ||||||||
| Humidity(%) | 0-95 % | ||||||||
| Dimension(L/W/H,mm) | 320*225*95 | 320*230*150 | 500*385*165 | 225*175*95 | 175*175*175 | 385*255*165 | 155*160*95 | 145*175*95 | 255*235*165 |
| Weight(kg) | 16 | 22 | 55 | 8 | 12 | 25 | 4 | 6 | 13 |
| Cycle Life(times) | 2000 @25℃ | 2000 @25℃ | 2000 @25℃ | ||||||
| Communication protocol | RS485 | RS485 | RS485 | ||||||
Related Products
Customer Message