PRODUCT
| Product Series | 80V | 72V |
| Battery Type | EV-G80-280 | EV-G72-200 |
| Cell Type | LFP | LFP |
| Nominal Voltage(V) | 80 | 76.8 |
| Voltage Range (V) | 70-90 | 67.2-86.4 |
| Nominal Capacity(ah) | 280 | 200 |
| Nominal Energy(kWh) | 22.4 | 15.36 |
| Continuous Charging Current(A) | 140 | 100 |
| Continuous Discharging Current(A) | 140 | 100 |
| 30s Peak Discharging Current (A) | 280 | 200 |
| T (Charging, ℃) | 0~45 ℃ | 0~45 ℃ |
| T (Discharging, ℃) | -20-60 ℃ | -20-60 ℃ |
| Humidity(%) | 0-95 % | 0-95 % |
| Dimension(L/W/H,mm) | 1350*435*255 | 1150*435*255 |
| Weight(kg) | 180 | 145 |
| Cycle Life(times) | 4000 @25℃ | 4000 @25℃ |
| Communication protocol | RS485/CAN | RS485/CAN |
Related Products
Customer Message