Power Block

Lithium battery (12/24V series) used for replacing lead-acid battery

 

Product Type HB-PB-1.2KL-12 HB-PB-2.0KL-12 HB-PB-2.6KL-12 HB-PB-3.6KL-12 HB-PB-2.5KL-24
Rated Voltage(V) 12.8 12.8 12.8 12.8 25.6
Voltage Range(V) 11~14.4 11~14.4 11~14.4 11~14.4 22~28.8
Rated Capacity(Ah) 100 150 205 280 100
Rated Energy(kWh) 1.28 1.92 2.62 3.58 2.56
Battery Type Lithium Iron Phosphate (LFP)
Rated Charge Current(A) 50 75 100 100 50
Max Charge Current(A) 100@8s 100@8s 150@8s 150@8s 50
T-Charging(℃) 0~55 0~55 0~55 0~55 0~55
Rated Discharge Current(A) 100 120 140 140 100
Max Discharge Current(A) 120@8s 120@8s 160@8s 160@8s 120@8s
T-Discharging(℃) -10~60 -10~60 -10~60 -10~60 -10~60
Weight(KG) 12 15 20 35 20
Size (L×W×H:mm) 337X186X198 338*186*205 473*193*215 365*265*230 473*193*215
Cooling Method Nature
Parallel Function Support
Cycle Times 4000 @80%EOL,0.5C/0.5C
Display LCD

Customer Message

+86
  • +86 CN
Submit
%{tishi_zhanwei}%